
Katanuma Lake Tour
| Highlights | Packraft, Kayaking Volcanic lake |
| Itinerary | 1.5hrs 10:30-10:40, instraction 10:40-12:00, packrafting |
| Price Information | 9,900 JPY- / persons |
| Capacity | Max 5 people |
| Language | English / Japanese |
| Schedule | May – Nov |
| Facility | – Equipment rental (packraft, paddle, life jacket) – Insurance – English / Japanese speaking guide |
| Activity level | ★★☆☆☆ |
Naruko Satoyama Bike Tour
| Highlights | Local sweets workshop, Local traditional craft workshop, Bike Tour |
| Itinerary | 3.5 hrs 13:00-13:10, instraction 13:10-13:30, cycling 13:30- 14:30, Kuri dango workshop 14:30-15:00, cycling 15:00-16:00, Kokeshi workshop 16:00-16:30, cycling |
| Price Information | 19,900 JPY- / persons |
| Capacity | Max 5 people |
| Language | English / Japanese |
| Schedule | May – Nov |
| Facility | – Equipment rental (bike, helmet) – Insurance – English / Japanese speaking guide |
| Activity level | ★★☆☆☆ 13 km, ↑81m, ↓68m |
Arayu Onsen Hiking Tour
| Highlights | Wild Onsen, Volcanic Valley, Local Lunch |
| Itinerary | 9:00-9:50, move 9:50-11:20, hiking 11:20-12:00, move 12:00-13:00, lunch (bear, boar, etc) |
| Price Information | 19,900 JPY- / persons |
| Language | English / Japanese |
| Schedule | All Season |
| Facility | – Insurance – English / Japanese speaking guide |
| Activity level | ★★☆☆☆ 1.8km, ↑55m, ↓46m |
Minamihara Farm to Table
| Highlights | Agricultural Heritage Site, Farming experience, Rice Pairing |
| Itinerary | 10:30-10:45, walking to Yamanote farm 10:45-11:45, farming experience 11:45-12:00, walking to lunch place 12:00-13:00, “Rice Paring” 13:00-14:30, hiking around Anazeki |
| Price Information | 19,900 JPY- |
| Language | English / Japanese |
| Schedule | All Season |
| Facility | – Farming experience – Lunch – Insurance – English / Japanese speaking guide |
| Activity level | ★☆☆☆☆ |
Basho Trail Walk


| Highlights | Hiking, Basho Trail |
| Itinerary | 9:00-9:15, instructions 9:15-13:00, hiking |
| Price Information | 19,900 JPY- |
| Language | English / Japanese |
| Schedule | All Season |
| Facility | – Insurance – English / Japanese speaking guide – Snowshoes *only winter |
| Activity level | ★★☆☆☆ 5km, ↑100m |
Accommodations in Naruko
Naruko Kanko Hotel

| Languages | Japanese |
| Payment | VISA, Master, Diners, AMEX, Discover, JCB, Union Pay |
| Rooms | Japanese rooms: 29 Bed rooms: 10 Suite: 2 |
| Wi-Fi | ◯ |
| Restaurant & Bar | Restaurant (dinner) Tea Lounge |
| Breakfast | Japanese & Western Buffet |
| In-room dining | – |
| Bath | Shower inside the room Large public bath (onsen) |
| Tattoo | OK if covered |
| Laundromat | – |
| Smoking | ◯ |
| TripAdviser | – |


Ryokan Onuma

| Languages | Japanese / English |
| Payment | VISA, Master, Diners, AMEX, Discover, JCB |
| Rooms | Japanese rooms: 17 Suite: 1 |
| Wi-Fi | ◯ |
| Restaurant & Bar | – |
| Breakfast | Japanese set meal |
| In-room dining | – |
| Bath | Large public bath (onsen) Private bath (onsen) Private open bath (onsen) |
| Tattoo | OK at private bath |
| Laundromat | – |
| Smoking | – |
| TripAdviser | Ryokan_Onuma |


